Åkersberga Sweden weather
Latitude N 59° 29' 37" Longitude E 18° 16' 20" Elevation 15 m
| Dawn: | 02:56 | Sunrise: | 04:01 | Moonrise: | 03:48 | ![]() |
| Dusk: | 22:34 | Sunset: | 21:27 | Moonset: | 20:56 | |
| Daylight: | 19:38 | Day length: | 17:26 | Moon Phase: | New moon |
Welcome to Tomas Falkman Weatherstation located in Säby. Let me know your feedback on the website, my e-mail is tomas"at"falkman.org remove "at" and replace with @ ***Dont forget to use the "real time" function below***.
The weather station in use is the Vantage Pro2 with Solar radiation and an extra temp sensor that is not currently online, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 17.1 °C | Dew Point | 8.2 °C |
| Windchill | 17.1 °C | Humidity | 56% |
| Heat Index | 17.1 °C | Apparent Temperature | 16.4 °C |
| Solar Radiation | 40 W/m² | Evapotranspiration Today | 0.15 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 4.2 mm | Rainfall This Year | 126.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-12 14:55 |
| Wind | |||
| Wind Speed (gust) | 2.7 m/s | Wind Speed (avg) | 0.5 m/s |
| Wind Bearing | 152° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1013.96 mb | Rising slowly | +0.10 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 5/20/2012 8:24:00 PM
powered by
Cumulus
v1.9.2 (1030)
